| Horsham 2009 Sports |
| Horsham, 07.02.2009 - 14.02.2009 |
| Sports - Overall results after 1 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | IKM | Chris Thorpe / Gordon Pope | Beaufort G/C | Twin Astir | 1000.0 |
| 2. | IZI | Noel Vagg / Jim Henkel | Beaufort | Janus | 974.6 |
| 3. | GYS | Dilks Craig | Bendigo | Super Arrow | 960.2 |
| 4. | IUX | Buzz Bailey | Corangamite | Janus | 829.9 |
| 5. | EVV | Trevor Hancock / Maurice Little | Grampians S/C | Janus C | 789.1 |
| 6. | UIW | Gillman John | Beaufort | Mini Nimbus | 776.4 |
| 7. | KYP | Dilks Paul | Bendigo | Astir CS | 761.7 |
| 8. | OWL | Mosiejewski Jaroslaw | Geelong G/C | Puchacz | 0.0 |
Powered by SeeYou