Horsham 2009 Sports
Horsham, 07.02.2009 - 14.02.2009
Sports
1, 09.02.2009, Final results
AST;
Start E - Marnoo - Warracknabeal - Horsham A/D
Task length: 177.5km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. IKM Chris Thorpe / Gordon Pope Beaufort G/C Twin Astir 16:28:38 18:38:06 02:09:28 87.3km/h 188.3km 1000
2. IZI Noel Vagg / Jim Henkel Beaufort Janus 16:28:56 18:23:59 01:55:03 86.1km/h 165.2km 974.6
3. GYS Dilks Craig Bendigo Super Arrow 17:26:22 19:53:25 02:27:03 85.5km/h 209.6km 960.2
4. IUX Buzz Bailey Corangamite Janus 16:27:45 18:31:54 02:04:09 79.8km/h 165.2km 829.9
5. EVV Trevor Hancock / Maurice Little Grampians S/C Janus C 16:21:21 18:25:36 02:04:15 78.1km/h 161.6km 789.1
6. UIW Gillman John Beaufort Mini Nimbus 16:18:34 18:26:27 02:07:53 77.5km/h 165.2km 776.4
7. KYP Dilks Paul Bendigo Astir CS 16:21:12 18:42:38 02:21:26 76.9km/h 181.2km 761.7
DNF. OWL Mosiejewski Jaroslaw Geelong G/C Puchacz -1
UIW - UIW - Turn piont Warracknabeal not rounded

Powered by SeeYou