Horsham 2009 18-Meter
Horsham, 07.02.2009 - 14.02.2009
18-meter
1, 09.02.2009, Final results
AST;
Start I - Marnoo - Roseberry - Horsham A/D
Task length: 262.1km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. GPH Hart Jack Beaufort DG400 15:46:16 18:34:36 02:48:20 85.0km/h 238.4km 1000
2. VNL Vinall Craig Waikerie ASG 29E 15:20:04 18:03:11 02:43:07 84.3km/h 229.2km 984.6
3. IZB Kreti Alex Beaufort Nimbus 2 15:24:30 18:16:01 02:51:31 82.5km/h 235.7km 941.3
4. VPB Buskens Peter Beaufort LS8-18 15:44:13 18:39:20 02:55:07 80.3km/h 234.4km 890.8
5. FQF Buelter Rolf Geelong GC LS8 / 18 15:27:06 18:25:46 02:58:40 78.7km/h 234.4km 853.3
6. IUO Brown Simon Geelong Discus 2C 15:06:52 18:14:21 03:07:29 75.0km/h 234.4km 766.1
7. XON Cleland David Beaufort DG500M 15:17:30 18:28:25 03:10:55 59.5km/h 189.2km 400.1
DNF. GOD Durrant Mike Geelong Open Jantar 0
DNF. VTT Tabart Tony Corangamite Ventus 2CM -1
DNF. ZDW Wilson David VMFG ASG-29-18 -1

Powered by SeeYou