| Horsham 2009 15M |
| Horsham, 07.02.2009 - 14.02.2009 |
| 15-meter |
| 1, 09.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=3281ft | ||||||||
| Marnoo | 65.3 km | 092° | Cylinder R=1640ft | ||||||||
| Roseberry | 101.3 km | 336° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 95.5 km | 193° | Cylinder R=2.0km | ||||||||
| Total: | 262.1km | ||||||||||

Powered by SeeYou