Horsham 2009 15M
Horsham, 07.02.2009 - 14.02.2009
15-meter
1, 09.02.2009, Final results
AST;
Start I - Marnoo - Roseberry - Horsham A/D
Task length: 262.1km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. GTP Gray Richard VMFG Ventus 15:27:53 18:05:40 02:37:47 90.1km/h 237.1km 1000
2. ITB Smith Andy Mt Beauty Ventus B 15:27:30 18:05:47 02:38:17 89.9km/h 237.1km 993.7
3. UIT Nankivell Sidney Adelaide SC ASW 27 15:36:59 18:32:19 02:55:20 80.2km/h 234.4km 779.9
4. HDY Stevenson Gary Grampians ASW 20B 16:14:56 19:28:05 03:13:09 74.9km/h 241.0km 660.9
5. XJS Cleaver Michael Temora GC LS6 15:38:38 18:50:02 03:11:24 73.9km/h 235.7km 639.6
6. WQF Murphy Andrew Geelomg GC Pik 20B 15:27:51 19:12:03 03:44:12 65.9km/h 246.2km 462

Powered by SeeYou