| Horsham Week 2007 / VSA Comp 2007 |
| Horsham, sat-sat |
| Standard |
| Day 6, 10/02/2007, Preliminary results | |||||||||||||
| RUN;, 03:00 | |||||||||||||
| Start I - Natimuk - Dimboola - Murtoa - Horsham A/D | |||||||||||||
| Task length --- | |||||||||||||
| Maximum Points: 783, Day factor = 0.750 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GDH | Jaroslaw Mosiejewski | Geelong | DG 300 | 13:23:49 | 16:23:49 | 03:00:00 | 68.9km/h | 206.6km | 587.2 | |||
| 2. | UKA | Wayne MacKley | Geelong | LS4a | 13:17:01 | 16:17:01 | 03:00:00 | 53.7km/h | 161.2km | 484.0 | |||
| 3. | ZAE | David Wilson | VMFG | ASW 24 | 13:32:51 | 157.4km | 328.1 | ||||||
| 4. | GON | Steve Jinks | Beaufort | Cirrus | 13:11:20 | 17.9km | 37.2 | ||||||
| 5. | IKT | Benton Rob | Beaufort | Astir | 13:11:00 | 15.7km | 32.7 | ||||||
| 6. | GDQ | Krueger Rodger | VMFG | LS7 | 0.0 | ||||||||
| 6. | IUD | Andrew Murphy | Geelong | Jantar 2 | 0.0 | ||||||||
| 6. | GBV | Rob Lillywhite | Narromine | Libelle | 0.0 | ||||||||
| 6. | GMG | Richard Gray | VMFG | Cirrus | 0.0 | ||||||||
| 6. | GSM | Simon Brown | Geelong | Cirus | 0.0 | ||||||||
| 6. | HDR | David Boyd | Grampians | Jantar 3 | 0.0 | ||||||||
| 6. | GBP | Musgrave Bob | Grampians | Libelle | 0.0 | ||||||||
Powered by SeeYou