| , |
| Day 6, 10/02/2007 | |||||||||||
| RUN;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7km | Cylinder R=3281ft | |||||||||
| Natimuk | 21.1km | 239° | Cylinder R=1640ft | ||||||||
| Dimboola | 33.0km | 14° | Cylinder R=1640ft | ||||||||
| Murtoa | 43.2km | 114° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 27.8km | 257° | Cylinder R=3.0km | ||||||||
| Total: | --- | ||||||||||

Powered by SeeYou