| , |
| Day 5, 8/02/2007 | |||||||||||
| AAT;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start A | 4.7km | Cylinder R=3281ft | |||||||||
| Beulah | 89.4km | 15° | Cylinder R=20.0km | ||||||||
| Donald | 71.9km | 134° | Cylinder R=20.0km | ||||||||
| Horsham A/D | 80.8km | 246° | Cylinder R=3.0km | ||||||||
| Total: | 174.9km/312.0km | ||||||||||

Powered by SeeYou