| , |
| Day 5, 8/02/2007 | |||||||||||
| AAT;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start B | 6.6km | Cylinder R=3281ft | |||||||||
| Beulah | 83.5km | 11° | Cylinder R=20.0km | ||||||||
| Donald | 71.9km | 134° | Cylinder R=20.0km | ||||||||
| Horsham A/D | 80.8km | 246° | Cylinder R=3.0km | ||||||||
| Total: | 168.4km/305.8km | ||||||||||

Powered by SeeYou