| , |
| Day 5, 8/02/2007 | |||||||||||
| AAT;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start D | 2.9km | Cylinder R=3281ft | |||||||||
| Beulah | 84.6km | 14° | Cylinder R=20.0km | ||||||||
| Charlton | 90.7km | 114° | Cylinder R=30.0km | ||||||||
| Horsham A/D | 114.6km | 246° | Cylinder R=3.0km | ||||||||
| Total: | 205.1km/377.0km | ||||||||||

Powered by SeeYou