| , |
| Day 5, 8/02/2007 | |||||||||||
| AAT;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start C | 6.8km | Cylinder R=3281ft | |||||||||
| Beulah | 90.7km | 18° | Cylinder R=20.0km | ||||||||
| Charlton | 90.7km | 114° | Cylinder R=30.0km | ||||||||
| Horsham A/D | 114.6km | 246° | Cylinder R=3.0km | ||||||||
| Total: | 212.2km/382.9km | ||||||||||

Powered by SeeYou