| , |
| Day 4, 7/02/2007 | |||||||||||
| RUN;, 02:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start A | 4.7km | Cylinder R=3281ft | |||||||||
| Murtoa | 29.5km | 68° | Cylinder R=1640ft | ||||||||
| Minyip | 20.0km | 29° | Cylinder R=1640ft | ||||||||
| Dimboola | 49.3km | 270° | Cylinder R=1640ft | ||||||||
| Start J | 28.7km | 175° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 11.0km | 64° | Cylinder R=3.0km | ||||||||
| Total: | --- | ||||||||||

Powered by SeeYou