Horsham 2007 15M / VSA Comp 2007
Horsham, sat-sat
15-meter
Day 4, 7/02/2007, Preliminary results
RUN;, 02:00
Start I - Murtoa - Minyip - Dimboola - Start J - Horsham A/D
Task length ---
Maximum Points: 497, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. OBH Bill Hatfield Kingaroy Lak 17-15 15:31:41 17:31:41 02:00:00 74.7km/h 149.4km 497.1
2. WQS David Nugent Sunraysia LS3 15:44:38 17:44:38 02:00:00 72.5km/h 145.1km 468.3
3. CQP Ben Loxton VMFG LS3a 15:33:24 17:33:24 02:00:00 65.3km/h 130.6km 371.8
4. XJG Peter Buskens Beaufort ASW24 15:31:59 17:31:59 02:00:00 64.6km/h 129.2km 362.5
5. HDY Gary Stevenson Grampians ASW 20B 15:34:10 17:34:10 02:00:00 62.5km/h 125.0km 334.8
6. ZJT Jeremy Thompson DDSC ASW 27 B 15:37:50 17:37:50 02:00:00 60.4km/h 120.9km 307.1
7. IIU Steve Trone VMFG Mini Nimbus c 15:46:51 17:46:51 02:00:00 60.1km/h 120.1km 302.2
8. GAX Geoff Vincent Grampians Pic 20 B 15:33:56 17:33:56 02:00:00 54.5km/h 108.9km 227.6
9. UKC Alan Dean Geelong LS3 15:46:10 17:46:10 02:00:00 52.0km/h 103.9km 194.3
10. ZJT Jenny Thompson DDSC ASW 27 B LD

Powered by SeeYou