| , |
| Day 3, 5/02/2007 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7km | Cylinder R=3281ft | |||||||||
| Dimboola | 23.3km | 335° | Cylinder R=1640ft | ||||||||
| Goroke | 57.9km | 239° | Cylinder R=1640ft | ||||||||
| Noradjuha | 45.2km | 106° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 26.0km | 46° | Cylinder R=3.0km | ||||||||
| Total: | 152.3km | ||||||||||

Powered by SeeYou