| , |
| Day 3, 5/02/2007 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start C | 6.8km | Cylinder R=3281ft | |||||||||
| Minyip | 50.6km | 56° | Cylinder R=1640ft | ||||||||
| Goroke | 103.4km | 253° | Cylinder R=1640ft | ||||||||
| Noradjuha | 45.2km | 106° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 26.0km | 46° | Cylinder R=3.0km | ||||||||
| Total: | 225.1km | ||||||||||

Powered by SeeYou