Horsham Week 2007 / VSA Comp 2007
Horsham, sat-sat
Standard
Day 3, 5/02/2007, Preliminary results
AST;
Start C - Minyip - Goroke - Noradjuha - Horsham A/D
Task length 225.1km
Maximum Points: 611, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. ZAE David Wilson VMFG ASW 24 15:07:45 172.2km 611.0
2. UKA Wayne MacKley Geelong LS4a 14:55:18 155.5km 552.0
3. GDH Jaroslaw Mosiejewski Geelong DG 300 15:26:18 140.2km 498.0
4. GSM Simon Brown Geelong Cirus 15:20:39 134.7km 478.0
5. GBV Rob Lillywhite Narromine Libelle 14:54:25 132.1km 469.0
6. GBP Musgrave Bob Grampians Libelle 14:58:56 127.2km 451.0
7. IKT Benton Rob Beaufort Astir 15:00:14 123.1km 437.0
8. GON Steve Jinks Beaufort Cirrus 15:13:58 121.9km 433.0
9. GDQ Krueger Roder VMFG LS7 15:09:29 98.6km 350.0
10. IUD Andrew Murphy Geelong Jantar 2 0.0
10. GMG Richard Gray VMFG Cirrus 0.0
10. HDR David Boyd Grampians Jantar 3 0.0

Powered by SeeYou