| , |
| Day 3, 5/02/2007 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start D | 2.9km | Cylinder R=3281ft | |||||||||
| Marnoo | 60.0km | 89° | Cylinder R=1640ft | ||||||||
| Warracknabeal | 64.0km | 318° | Cylinder R=1640ft | ||||||||
| Goroke | 98.4km | 237° | Cylinder R=1640ft | ||||||||
| Noradjuha | 45.2km | 106° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 26.0km | 46° | Cylinder R=3.0km | ||||||||
| Total: | 293.6km | ||||||||||

Powered by SeeYou