| , |
| Day 3, 5/02/2007 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start E | 2.2km | Cylinder R=3281ft | |||||||||
| Minyip | 44.0km | 54° | Cylinder R=1640ft | ||||||||
| Goroke | 103.4km | 253° | Cylinder R=1640ft | ||||||||
| Noradjuha | 45.2km | 106° | Cylinder R=1640ft | ||||||||
| Horsham A/D | 26.0km | 46° | Cylinder R=3.0km | ||||||||
| Total: | 218.5km | ||||||||||

Powered by SeeYou