| , |
| Day 2, 4/02/2007 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start C | 6.8km | Cylinder R=3281ft | |||||||||
| Donald | 87.3km | 65° | Symmetrical, Rmin=1640ft, Rmax=2.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Brim | 62.2km | 303° | Symmetrical, Rmin=1640ft, Rmax=2.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Horsham A/D | 69.6km | 199° | Cylinder R=3.0km | ||||||||
| Total: | 219.0km | ||||||||||

Powered by SeeYou