Horsham 2007 15M / VSA Comp 2007
Horsham, sat-sat
15-meter
Day 2, 4/02/2007, Preliminary results
AST;
Start G - Donald - Beulah - Horsham A/D
Task length 240.2km
Maximum Points: 633, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. XJG Peter Buskens Beaufort ASW24 15:41:20 17:45:01 02:03:41 108.4km/h 223.4km 633.4
2. OBH Bill Hatfield Kingaroy Lak 17-15 15:28:36 17:32:36 02:04:00 101.1km/h 209.0km 548.7
3. IIU Steve Trone VMFG Mini Nimbus c 15:46:50 18:03:22 02:16:32 98.2km/h 223.4km 514.2
4. WQS David Nugent Sunraysia LS3 15:57:20 18:19:49 02:22:29 94.1km/h 223.4km 466.3
5. GAX Geoff Vincent Grampians Pic 20 B 15:22:42 17:53:27 02:30:45 89.9km/h 225.8km 417.1
6. CQP Ben Loxton VMFG LS3a 15:47:29 18:27:16 02:39:47 84.8km/h 225.8km 357.7
7. HDY Gary Stevenson Grampians ASW 20B 15:41:51 18:22:31 02:40:40 80.7km/h 216.2km 310.4

Powered by SeeYou