| Horsham Week 2007 / VSA Comp 2007 |
| Horsham, sat-sat |
| Standard |
| Day 1, 3/02/2007, Preliminary results | |||||||||||||
| AST; | |||||||||||||
| Start E - Rainbow - Birchip - Horsham A/D | |||||||||||||
| Task length 275.4km | |||||||||||||
| Maximum Points: 942, Day factor = 1.000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | km/h | km | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ZAE | David Wilson | VMFG | ASW 24 | 15:03:19 | 17:39:29 | 02:36:10 | 98.4km/h | 256.2km | 941.9 | |||
| 2. | GMG | Richard Gray | VMFG | Cirrus | 15:04:38 | 17:58:58 | 02:54:20 | 94.8km/h | 275.4km | 880.3 | |||
| 3. | GON | Steve Jinks | Beaufort | Cirrus | 15:34:18 | 18:29:15 | 02:54:57 | 94.5km/h | 275.4km | 874.6 | |||
| 4. | GDH | Jaroslaw Mosiejewski | Geelong | DG 300 | 15:14:21 | 18:11:13 | 02:56:52 | 87.8km/h | 258.9km | 761.8 | |||
| 4. | UKA | Wayne MacKley | Geelong | LS4a | 15:30:28 | 18:27:20 | 02:56:52 | 87.8km/h | 258.9km | 761.8 | |||
| 6. | GBV | Rob Lillywhite | Narromine | Libelle | 14:53:44 | 18:13:05 | 03:19:21 | 84.6km/h | 281.0km | 706.1 | |||
| 7. | GSM | Simon Brown | Geelong | Cirus | 14:48:36 | 18:21:36 | 03:33:00 | 77.6km/h | 275.4km | 587.5 | |||
| 8. | IUD | Andrew Murphy | Geelong | Jantar 2 | 15:40:25 | 19:18:16 | 03:37:51 | 74.3km/h | 269.9km | 532.3 | |||
| 9. | HDR | David Boyd | Grampians | Jantar 3 | 14:40:56 | 261.0km | 356.5 | ||||||
| 10. | GDQ | Krueger Rodger | VMFG | LS7 | 0.0 | ||||||||
| 11. | IKT | Benton Rob | Beaufort | Astir | LD | ||||||||
| 11. | GBP | Musgrave Bob | Grampians | Libelle | LD | ||||||||
Powered by SeeYou