Horsham 2007 15M / VSA Comp 2007
Horsham, sat-sat
15-meter
Day 1, 3/02/2007, Preliminary results
AST;
Start I - Yaapeet - Birchip - Horsham A/D
Task length 281.7km
Maximum Points: 889, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. XJG Peter Buskens Beaufort ASW24 15:25:45 18:07:25 02:41:40 97.2km/h 262.0km 889.4
2. CQP Ben Loxton VMFG LS3a 15:26:29 18:14:37 02:48:08 94.5km/h 264.8km 839.3
3. IIU Steve Trone VMFG Mini Nimbus c 15:26:13 18:17:18 02:51:05 91.9km/h 262.0km 791.5
4. OBH Bill Hatfield Kingaroy Lak 17-15 15:22:08 18:05:53 02:43:45 89.8km/h 245.1km 753.4
5. HDY Gary Stevenson Grampians ASW 20B 15:25:13 18:15:00 02:49:47 89.6km/h 253.5km 749.7
6. WQS David Nugent Sunraysia LS3 15:41:34 18:41:33 02:59:59 87.3km/h 262.0km 708.3
7. GAX Geoff Vincent Grampians Pic 20 B 15:11:51 18:20:35 03:08:44 84.2km/h 264.8km 650.7
8. ZJT Jeremy Thompson DDSC ASW 27 B 0.0
8. ZJT Jenny Thompson DDSC ASW 27 B 0.0
8. UKC Alan Dean Geelong LS3 0.0

Powered by SeeYou