Horsham 2010 Performance
Horsham, 06.02.2010 - 13.02.2010
Performance
# Pts CN Pilot Country Glider 06.02 07.02 08.02 09.02 10.02 12.02 13.02
1 896.2 OWL Mosiejewski Jaroslaw Geelong G/C Puchacz 3 (622.1) 1 (1000) 2 (983.3) 2 (866.7) 1 (1000) 1 (1000) 3 (801.6)
2 865.0 IZI Noel Vagg / Jim Henkel Beaufort Janus 2 (691.2) 2 (767.8) 1 (1000) 1 (1000) 2 (787.8) 2 (882.2) 2 (926.2)
3 663.5 KYP Dilks Paul Bendigo Astir CS 1 (750) 5 (637.4) 4 (889) 5 (325) 3 (590.4) 3 (738.1) 4 (714.8)
4 577.0 IUX Buzz Bailey Corangamite Janus 4 (191.6) 4 (669.7) 5 (851.5) 4 (340.9) 5 (385) 4 (600) 1 (1000)
5 464.3 IKM Chris Thorpe /June Nakamura Beaufort G/C Twin Astir 5 (113.4) 3 (740.7) 3 (901.7) 3 (713.2) 4 (400.2) 5 (380.6) 5 (0)
6 0.0 IPL Gillman John Beaufort DG400 6 (-1) 6 (0) 6 (0) 6 (0) 6 (0) 6 (0) 5 (0)

Powered by SeeYou