Horsham 2010 18-Meter/Open
Horsham, 06.02.2010 - 13.02.2010
18-meter/Open
# Pts CN Pilot Country Glider 06.02 07.02 08.02 09.02 10.02 12.02 13.02
1 930.5 VTT Tabart Tony Corangamite Ventus 2CM 7 (-1) 7 (-1) 6 (-1) 2 (962.9) 1 (1000) 4 (759.1) 1 (1000)
2 921.0 FQF Buelter Rolf Geelong GC LS8 / 18 4 (781.6) 3 (900.3) 1 (1000) 1 (1000) 2 (921.1) 1 (1000) 2 (843.7)
3 886.3 VPB Buskens Peter Beaufort LS8-18 3 (829.6) 1 (1000) 3 (876.6) 3 (895.6) 3 (876.9) 3 (901.7) 3 (824)
4 876.2 GPH Hart Jack Beaufort DG400 1 (1000) 2 (990.5) 2 (909) 4 (525.6) 4 (875) 2 (957.3) 5 (-1)
5 599.1 XON D. Cleland / M Cramton Beaufort DG500M 2 (856.5) 4 (651.4) 4 (724.5) 5 (475.8) 5 (529) 6 (357.6) 5 (-1)
6 521.8 EVV T. Hancock / H. Page Grampians S/C Janus C 5 (766.1) 5 (368.7) 6 (-1) 6 (357.1) 6 (391.4) 5 (725.5) 5 (-1)
7 0.0 IUO Brown Simon Geelong Discus 2C 6 (0) 6 (0) 5 (0) 7 (0) 7 (0) 7 (0) 4 (0)

Powered by SeeYou