| Horsham 2010 15M |
| Horsham, 06.02.2010 - 13.02.2010 |
| 15-meter |
| 7, 13.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0 km | 064° | Cylinder R=1000m | ||||||||
| Litchfield | 78.9 km | 057° | Symmetrical, Rmin=500m, Rmax=5.0km, Angle=90°, Cylinder R=500m | ||||||||
| Rainbow | 83.9 km | 300° | Symmetrical, Rmin=500m, Rmax=5.0km, Angle=90°, Cylinder R=500m | ||||||||
| Horsham A/D | 87.2 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 250.0km | ||||||||||
