| Horsham 2010 18-Meter/Open |
| Horsham, 06.02.2010 - 13.02.2010 |
| 18-meter/Open |
| 5, 10.02.2010 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start B | 6.6 km | 273° | Cylinder R=1000m | ||||||||
| Wycheproof | 111.0 km | 052° | Cylinder R=40.0km | ||||||||
| Ellam | 106.4 km | 270° | Cylinder R=40.0km | ||||||||
| Horsham A/D | 69.6 km | 170° | Cylinder R=2.0km | ||||||||
| Total: | 159.9km/427.5km (287.0km) | ||||||||||
