| Horsham Week 2010 STD |
| Horsham, 06.02.2010 - 13.02.2010 |
| Standard |
| 3, 08.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start E | 2.2 km | 330° | Cylinder R=1000m | ||||||||
| Frances | 109.8 km | 268° | Cylinder R=500m | ||||||||
| Ultima | 249.9 km | 057° | Cylinder R=500m | ||||||||
| Donald | 105.1 km | 193° | Cylinder R=500m | ||||||||
| Horsham A/D | 80.7 km | 246° | Cylinder R=2.0km | ||||||||
| Total: | 545.5km | ||||||||||
