Horsham Week 2010 STD
Horsham, 06.02.2010 - 13.02.2010
Standard
3, 08.02.2010, Preliminary results
AST;
Start E - Frances - Ultima - Donald - Horsham A/D
Task length: 545.5km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. XGO Mander Paul Narromine SZD55 16:14:09 20:33:07 04:18:58 127.6km/h 550.9km 1000  
2. ZAE Wilson David VMFG ASW24 15:50:26 20:25:07 04:34:41 120.3km/h 550.9km 885.6  
3. GOX Kreti Alex Beaufort Cirrus 16:13:40 21:06:34 04:52:54 118.4km/h 578.2km 855.8  
4. GGJ Orton John GCWA SZD55 15:37:54 20:22:07 04:44:13 116.3km/h 550.9km 822.3  
5. CQX Mackley Wayne Geelong Jantar 15:46:57 20:46:15 04:59:18 112.6km/h 561.8km 764.7  
6. GON Jinks Steve Beaufort Cirrus 15:52:25 21:13:09 05:20:44 108.2km/h 578.2km 694.8  
7. HDR Boyd David Grampians S/C Jantar 3 15:47:19 21:41:52 05:54:33 95.1km/h 561.8km 489.7  
8. HDJ Niewand Arnold Horsham Pegasse 15:51:27 21:53:33 06:02:06 93.1km/h 561.8km 458.7  
9. VCS Volk Philip VMFG Discus CS 15:46:16 21:40:37 05:54:21 92.4km/h 545.5km 447.2  
10. GMK Dilks Craig Bendigo Hornet 16:32:10 23:03:29 06:31:19 88.7km/h 578.2km 389.1

Powered by SeeYou