| Horsham 2010 18-Meter/Open |
| Horsham, 06.02.2010 - 13.02.2010 |
| 18-meter/Open |
| 3, 08.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start B | 6.6 km | 273° | Cylinder R=1000m | ||||||||
| Frances | 115.3 km | 267° | Cylinder R=500m | ||||||||
| Ultima | 249.9 km | 057° | Cylinder R=500m | ||||||||
| Horsham A/D | 166.4 km | 216° | Cylinder R=2.0km | ||||||||
| Total: | 531.7km | ||||||||||
