| Horsham 2010 15M |
| Horsham, 06.02.2010 - 13.02.2010 |
| 15-meter |
| 3, 08.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0 km | 064° | Cylinder R=1000m | ||||||||
| Frances | 98.7 km | 270° | Cylinder R=500m | ||||||||
| Ultima | 249.9 km | 057° | Cylinder R=500m | ||||||||
| Horsham A/D | 166.4 km | 216° | Cylinder R=2.0km | ||||||||
| Total: | 515.1km | ||||||||||
