Horsham Week 2010 STD
Horsham, 06.02.2010 - 13.02.2010
Standard
2, 07.02.2010, Preliminary results
AST;
Start E - Yanac - Brim - Horsham A/D
Task length: 249.7km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. XGO Mander Paul Narromine SZD55 17:10:03 19:06:46 01:56:43 129.7km/h 252.2km 1000  
2. GGJ Orton John GCWA SZD55 16:01:59 18:07:51 02:05:52 120.2km/h 252.2km 854.6  
3. ZAE Wilson David VMFG ASW24 17:13:38 19:20:52 02:07:14 118.9km/h 252.2km 834.7  
4. GOX Kreti Alex Beaufort Cirrus 16:49:38 19:10:57 02:21:19 112.4km/h 264.7km 733.6  
5. GON Jinks Steve Beaufort Cirrus 16:58:10 19:20:34 02:22:24 111.5km/h 264.7km 720.4  
6. GMK Dilks Craig Bendigo Hornet 16:44:16 19:14:07 02:29:51 106.0km/h 264.7km 634.9  
7. HDJ Niewand Arnold Horsham Pegasse 16:46:31 19:14:24 02:27:53 104.4km/h 257.2km 609.8  
8. CQX Mackley Wayne Geelong Jantar 16:41:58 19:13:37 02:31:39 101.8km/h 257.2km 569.8  
9. VCS Volk Philip VMFG Discus CS 16:42:13 19:10:25 02:28:12 101.1km/h 249.7km 559.5  
10. HDR Boyd David Grampians S/C Jantar 3 16:45:07 19:29:16 02:44:09 94.0km/h 257.2km 450.2

Powered by SeeYou