| Horsham 2010 Performance |
| Horsham, 06.02.2010 - 13.02.2010 |
| Performance |
| 2, 07.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7 km | 136° | Cylinder R=1000m | ||||||||
| Netherby | 74.2 km | 323° | Cylinder R=500m | ||||||||
| Brim | 69.6 km | 087° | Cylinder R=500m | ||||||||
| Horsham A/D | 69.7 km | 199° | Cylinder R=2.0km | ||||||||
| Total: | 213.5km | ||||||||||
