| Horsham 2010 15M |
| Horsham, 06.02.2010 - 13.02.2010 |
| 15-meter |
| 2, 07.02.2010 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0 km | 064° | Cylinder R=1000m | ||||||||
| Yanac | 85.5 km | 319° | Cylinder R=500m | ||||||||
| Watchhupga | 124.4 km | 071° | Cylinder R=500m | ||||||||
| Horsham A/D | 113.1 km | 206° | Cylinder R=2.0km | ||||||||
| Total: | 323.1km | ||||||||||
