Horsham 2009 15M
Horsham, 07.02.2009 - 14.02.2009
15-meter
2, 11.02.2009, Final results
AAT;, Task time: 02h 00min
Start I - Minyip - Ellam - Horsham A/D
Task length: 122.5km/252.5km (180.1km)
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Pen.
1. UIT Nankivell Sidney Adelaide SC ASW 27 15:54:01 17:54:01 02:00:00 97.0km/h 194.0km 1000
2. ITB Smith Andy Mt Beauty Ventus B 16:08:41 18:08:41 02:00:00 88.2km/h 176.4km 818.6
3. HDY Stevenson Gary Grampians ASW 20B 16:06:02 18:14:30 02:08:28 87.9km/h 188.2km 812
4. WQF Murphy Andrew Geelomg GC Pik 20B 15:54:27 18:15:06 02:20:39 84.9km/h 199.0km 749.9
5. XJS Cleaver Michael Temora GC LS6 16:05:43 18:13:49 02:08:06 83.8km/h 178.9km 727.5
6. GTP Gray Richard VMFG Ventus 15:41:54 17:49:26 02:07:32 78.6km/h 167.0km 619.4

Powered by SeeYou