| Horsham Week 2009 STD |
| Horsham, 07.02.2009 - 14.02.2009 |
| Standard |
| 1, 09.02.2009 | |||||||||||
| AST; | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start G | 6.1 km | 002° | Cylinder R=3281ft | ||||||||
| Marnoo | 63.2 km | 085° | To Previous Point, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Brim | 77.3 km | 328° | To Previous Point, Rmin=1640ft, Rmax=5.0km, Angle=90°, Cylinder R=1640ft | ||||||||
| Horsham A/D | 69.7 km | 199° | Cylinder R=2.0km | ||||||||
| Total: | 210.2km | ||||||||||

Powered by SeeYou