Horsham Week 2008

 

2 - 9 February 2008

 
  Home Information Results Contact Links Pictures
   
  Turnpoints Downloadable format
   

Official Turnpoints Listing

Location Description Height Latitude Longitude Latitude Longitude
Antwerp                   400F 36:17.933S 142:01.433E 36:17:56S 142:01:26E
Arapilies Silo              400F 36:44.150S 141:51.217E 36:44:09S 141:51:13E
Ararat A/D   GSC Hangar   400F 37:18.500S 142:59.317E 37:18:30S 142:59:19E
Balranald A/D Runway Inter 400F 34:37.333S 143:34.617E 34:37:20S 143:34:37E
Banyena Silo              400F 36:36.900S 142:48.050E 36:36:54S 142:48:03E
Bendigo GC H Raywood      400F 36:32.583S 144:14.383E 36:32:35S 144:14:23E
Berriwilock               400F 35:38.350S 142:59.950E 35:38:21S 142:59:57E
Beulah Silo  1 Mb         400F 35:56.100S 142:25.400E 35:56:06S 142:25:24E
Birchip Silo              400F 35:58.733S 142:55.267E 35:58:44S 142:55:16E
Boardertown               400F 36:15.900S 140:43.283E 36:15:54S 140:43:17E
Boort Silo   1 mb         400F 36:07.900S 143:43.250E 36:07:54S 143:43:15E
Bridgewater  Flour Mill   400F 36:36.133S 143:56.917E 36:36:08S 143:56:55E
Brim Silo                 400F 36:04.650S 142:25.250E 36:04:39S 142:25:15E
Burrum Silo               500F 36:37.030S 142:43.930E 36:37:02S 142:43:56E
Calgoa Silo               400F 35:43.233S 143:06.217E 35:43:14S 143:06:13E
Carwarp Silo              400F 34:27.450S 142:12.000E 34:27:27S 142:12:00E
Charlton Silo Jumbo        400F 36:15.783S 143:20.733E 36:15:47S 143:20:44E
Chinkapook Silo              400F 35:11.233S 142:56.800E 35:11:14S 142:56:48E
Diapur Silo               400F 36:19.250S 141:27.450E 36:19:15S 141:27:27E
Dimboola Silo              400F 36:27.417S 142:01.967E 36:27:25S 142:01:58E
Donald Silo               400F 36:22.983S 143:00.017E 36:22:59S 143:00:01E
Durham ox road Road Junct   400F 36:07.583S 143:55.233E 36:07:35S 143:55:14E
Ellam Silo                400F 36:03.250S 142:02.530E 36:03:15S 142:02:32E
Finish North              400F 36:40.080S 142:10.681E 36:40:05S 142:10:41E
Finish S                  400F 36:40.410S 142:10.110E 36:40:25S 142:10:07E
Finish T                  400F 36:42.000S 142:09.500E 36:42:00S 142:09:30E
Finish U                  400F 36:40.683S 142:10.367E 36:40:41S 142:10:22E
Finish V                  400F 36:41.333S 142:10.833E 36:41:20S 142:10:50E
Finish W                  400F 36:40.133S 142:11.200E 36:40:08S 142:11:12E
Finish X                  400F 36:39.833S 142:10.833E 36:39:50S 142:10:50E
Finish Y                  400F 36:39.833S 142:10.333E 36:39:50S 142:10:20E
Finish Z                  400F 36:40.050S 142:10.767E 36:40:03S 142:10:46E
Frances Silo South Pair   400F 36:42.850S 140:57.167E 36:42:51S 140:57:10E
Glenorchy Silo              400F 36:54.233S 142:39.817E 36:54:14S 142:39:49E
Goroke Silo               400F 36:43.350S 141:28.533E 36:43:21S 141:28:32E
Hamilton A/D              400F 37:39.017S 142:03.833E 37:39:01S 142:03:50E
Hattah Rail               400F 34:45.867S 142:16.767E 34:45:52S 142:16:46E
Hay A/D      Runway Inter 400F 34:31.900S 144:49.417E 34:31:54S 144:49:25E
Hopetoun A/D Hangar       400F 35:42.983S 142:21.433E 35:42:59S 142:21:26E
Horsham A/D Wind Sock 400F 36:40.267S 142:10.283E 36:40:16S 142:10:17E
Jeparit Silo              400F 36:08.333S 141:59.267E 36:08:20S 141:59:16E
Kaniva Silo               400F 36:22.650S 141:14.450E 36:22:39S 141:14:27E
Lacelles Silo              400F 35:36.533S 142:34.683E 35:36:32S 142:34:41E
Laharum Silo              400F 36:52.950S 142:19.317E 36:52:57S 142:19:19E
Lake Bellfie Spillway     400F 37:10.383S 142:32.767E 37:10:23S 142:32:46E
Lalbert Silo              400F 35:40.317S 143:22.583E 35:40:19S 143:22:35E
Logan Pub                 400F 36:37.217S 143:29.583E 36:37:13S 143:29:35E
Manangatang               400F 35:03.033S 142:53.000E 35:03:02S 142:53:00E
Marnoo Silo               400F 36:40.150S 142:52.467E 36:40:09S 142:52:28E
Minyip Silo               400F 36:27.400S 142:34.950E 36:27:24S 142:34:57E
Mitiamo Silo              400F 36:12.567S 144:13.717E 36:12:34S 144:13:43E
Moulamein RS Rail Sheds   400F 35:05.133S 144:02.133E 35:05:08S 144:02:08E
Mt William NDB NDB          400F 37:18.000S 142:36.000E 37:18:00S 142:36:00E
Murtoa Silo  Flour Mill   400F 36:36.867S 142:28.467E 36:36:52S 142:28:28E
Natimuk Silo              400F 36:44.683S 141:56.450E 36:44:41S 141:56:27E
Navarre Hwy               400F 36:54.000S 143:06.817E 36:54:00S 143:06:49E
Netherby Silo              400F 36:06.683S 141:38.850E 36:06:41S 141:38:51E
Nhill A/D                 400F 36:18.567S 141:38.883E 36:18:34S 141:38:53E
Noradjuha Silo              400F 36:50.033S 141:57.733E 36:50:02S 141:57:44E
Nyah West Silo              400F 35:11.350S 143:20.950E 35:11:21S 143:20:57E
Ouyen Silo                400F 35:03.967S 142:19.067E 35:03:58S 142:19:04E
Patchewolloc              400F 35:23.267S 142:11.200E 35:23:16S 142:11:12E
Pyramid Hill              400F 36:03.183S 144:06.817E 36:03:11S 144:06:49E
Quambatook              400F 35:50.867S 143:31.050E 35:50:52S 143:31:03E
Rainbow Silo              400F 35:54.000S 141:59.600E 35:54:00S 141:59:36E
Robinvale Silo              400F 34:34.750S 142:46.000E 34:34:45S 142:46:00E
Roseberry Silo              400F 35:50.150S 142:25.040E 35:50:09S 142:25:02E
Rupanyup Silo              400F 36:37.683S 142:37.950E 36:37:41S 142:37:57E
Sealake Silo              400F 35:30.467S 142:50.833E 35:30:28S 142:50:50E
St Arnaud AD              400F 36:38.800S 143:10.800E 36:38:48S 143:10:48E
St.Arnaud Silo Vic Grain    400F 36:37.217S 143:15.683E 36:37:13S 143:15:41E
Start A Curran/Remlaw Rds 400F 36:42.817S 142:10.133E 36:42:49S 142:10:08E
Start B Pistol Club 400F 36:40.433S 142:14.717E 36:40:26S 142:14:43E
Start C      Remlaw Silo  400F 36:42.817S 142:06.950E 36:42:49S 142:06:57E
Start D      House        400F 36:40.550S 142:12.167E 36:40:33S 142:12:10E
Start E      House        400F 36:41.300S 142:11.033E 36:41:18S 142:11:02E
Start G      Hwy Inter    400F 36:43.530S 142:10.150E 36:43:32S 142:10:09E
Start I      Dahlen Silo  400F 36:38.817S 142:08.567E 36:38:49S 142:08:34E
Start J      Vectis Silo  400F 36:42.883S 142:03.617E 36:42:53S 142:03:37E
Stawell A/D  Runway Inter 400F 37:04.183S 142:44.567E 37:04:11S 142:44:34E
Swan Hill A/D Terminal     400F 35:22.700S 143:32.450E 35:22:42S 143:32:27E
Tempy Silo                400F 35:20.717S 142:25.433E 35:20:43S 142:25:26E
Ultima Silo  1 mb         400F 35:27.750S 143:15.800E 35:27:45S 143:15:48E
Underbool Silo              400F 35:10.217S 141:48.750E 35:10:13S 141:48:45E
Waikerie GC               400F 34:11.217S 140:01.833E 34:11:13S 140:01:50E
Walpeup Silo              400F 35:08.217S 142:01.333E 35:08:13S 142:01:20E
Warracknabeal Jumbo        400F 36:14.433S 142:23.850E 36:14:26S 142:23:51E
Wedderburn Silo              400F 36:25.417S 143:36.167E 36:25:25S 143:36:10E
Wentworth A/D              400F 34:05.000S 141:53.000E 34:05:00S 141:53:00E
Willurah Silo              400F 37:33.050S 142:44.400E 37:33:03S 142:44:24E
Wimmera SC Hangar       400F 36:40.300S 142:09.983E 36:40:18S 142:09:59E
Wycheproof Silo 1 mb         400F 36:03.717S 143:13.517E 36:03:43S 143:13:31E
Yaapeet Silo              400F 35:46.217S 142:03.050E 35:46:13S 142:03:03E
Yanac Silo                400F 36:08.067S 141:26.000E 36:08:04S 141:26:00E

 

Last Update: 19/11/2007