| Horsham 2008 Sports / |
| Horsham, |
| Sports |
| ## | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 835.5 | OWL | Jaroslaw Mosiejewski | Geelong G/C | Puchacz | 650.6 | 3 | 864.2 | 1 | LD | 10 | LD | 9 | 991.7 | 2 | |||||
| 2 | 806.9 | IKM | June Nakamura/Chris Thorpe | Beaufort G/C | Twin Astir | 767.7 | 1 | 745.7 | 3 | 677.5 | 2 | 843.4 | 2 | 1000.0 | 1 | |||||
| 3 | 759.5 | IZI | Noel Vagg & Chris Trewern | Beaufort | Janus | 651.4 | 2 | 596.2 | 4 | 793.8 | 1 | 859.2 | 1 | 896.7 | 4 | |||||
| 4 | 584.9 | GYS | Craig Dilks | Bendigo | super arrow | 601.0 | 4 | 573.6 | 5 | 566.3 | 4 | 559.1 | 4 | 624.5 | 6 | |||||
| 5 | 529.0 | IUX | Buzz Bailey | Corangamite | Janus | 259.3 | 9 | 496.3 | 7 | 603.7 | 3 | 501.2 | 6 | 784.3 | 5 | |||||
| 6 | 503.2 | GWQ | Hans Prem | Geelong | Janus 18.2m | LD | 10 | LD | 12 | LD | 10 | 503.2 | 5 | PP | 12 | |||||
| 7 | 499.7 | ZAW | Keith Willis | Bordertown/Keith | PW5 | 540.2 | 5 | 361.0 | 11 | 326.5 | 8 | 713.4 | 3 | 557.3 | 7 | |||||
| 8 | 497.5 | EVV | Trevor Hancook | Grampians S/C | Janus C | 540.2 | 5 | 397.2 | 9 | 419.6 | 5 | 144.9 | 8 | 985.8 | 3 | |||||
| 9 | 384.1 | KYP | Paul Dilks | Bendigo | Astir CS | 283.2 | 8 | 486.6 | 8 | 329.2 | 7 | 331.2 | 7 | 490.5 | 9 | |||||
| 10 | 377.4 | GVM | Danny Kilgariff | ASC | Ventus 2 CXM | PP | 12 | 754.8 | 2 | PP | 12 | LD | 9 | 0.0 | 10 | |||||
| 11 | 376.0 | UIW | John Gillman | Beaufort | Mini Nimbus | 540.2 | 5 | 550.5 | 6 | 413.4 | 6 | LD | 9 | 0.0 | 10 | |||||
| 12 | 366.8 | GWQ | John Ashford | Geelong G/C | Janus A | LD | 10 | 385.3 | 10 | 180.9 | 9 | LD | 9 | 534.3 | 8 | |||||
Powered by SeeYou