| Horsham 2008 18-Meter |
| Horsham, |
| 18-meter |
| ## | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 892.7 | GVM | Tony Tabart | Corangamite | Ventus 2cM/18m | 842.6 | 1 | PP | 7 | 793.5 | 1 | 934.6 | 2 | 1000.0 | 1 | |||||
| 2 | 875.9 | VTT | Tracey Tabart | Corangamite | Ventus 2c | 831.1 | 2 | 1000.0 | 1 | 691.1 | 2 | LD | 7 | 981.5 | 2 | |||||
| 3 | 773.9 | HDE | Terry Bellair | Bendigo | DG 400 | 802.4 | 3 | 810.9 | 3 | 569.0 | 4 | 919.3 | 3 | 767.7 | 4 | |||||
| 4 | 760.1 | ZDW | David Wilson | VMFG | ASG-29-18 | 673.5 | 4 | 883.5 | 2 | 614.0 | 3 | 827.4 | 4 | 802.1 | 3 | |||||
| 5 | 685.1 | XWS | Mads Leth | VMFG | LS 6/18m | PP | 7 | 809.7 | 4 | 532.3 | 5 | 1000.0 | 1 | 398.4 | 7 | |||||
| 6 | 581.0 | XON | Malcolm Crampton & David Cleland | Beaufort G/C | DG 500M 22m | 301.6 | 5 | 729.9 | 5 | 482.6 | 7 | 732.2 | 5 | 658.5 | 6 | |||||
| 7 | 353.4 | IUO | Simon Brown | Geelong G/C | Discus 2/18m | LD | 6 | 0.0 | 6 | 530.7 | 6 | 217.6 | 6 | 665.4 | 5 | |||||
Powered by SeeYou