| , |
| Day 5, 9/02/2008 | |||||||||||
| AAT;, 02:30 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start I | 3.7km | Cylinder R=3281ft | |||||||||
| Rainbow | 84.1km | 351° | Cylinder R=30.0km | ||||||||
| Donald | 105.2km | 121° | Cylinder R=30.0km | ||||||||
| Horsham A/D | 80.7km | 246° | Cylinder R=2.0km | ||||||||
| Total: | 164.3km/378.6km | ||||||||||

Powered by SeeYou