| , |
| - Overall results after Day 5 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OWL | Jaroslaw Mosiejewski | Geelong G/C | Puchacz | 835.5 | ||||||||
| 2. | IKM | June Nakamura/Chris Thorpe | Beaufort G/C | Twin Astir | 806.9 | ||||||||
| 3. | IZI | Noel Vagg & Chris Trewern | Beaufort | Janus | 759.5 | ||||||||
| 4. | GYS | Craig Dilks | Bendigo | super arrow | 584.9 | ||||||||
| 5. | IUX | Buzz Bailey | Corangamite | Janus | 529.0 | ||||||||
| 6. | GWQ | Hans Prem | Geelong | Janus 18.2m | 503.2 | ||||||||
| 7. | ZAW | Keith Willis | Bordertown/Keith | PW5 | 499.7 | ||||||||
| 8. | EVV | Trevor Hancook | Grampians S/C | Janus C | 497.5 | ||||||||
| 9. | KYP | Paul Dilks | Bendigo | Astir CS | 384.1 | ||||||||
| 10. | GVM | Danny Kilgariff | ASC | Ventus 2 CXM | 377.4 | ||||||||
| 11. | UIW | John Gillman | Beaufort | Mini Nimbus | 376.0 | ||||||||
| 12. | GWQ | John Ashford | Geelong G/C | Janus A | 366.8 | ||||||||
Powered by SeeYou