Horsham 2008 Sports /
Horsham,
Sports
Day 5, 9/02/2008, Final results
AAT;, 02:30
Start I - Rainbow - Donald - Horsham A/D
Task length 164.3km/378.6km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. IKM June Nakamnka/Chris Thorp Beaufort G/C Twin Astir 14:52:05 17:36:32 02:44:27 89.7km/h 246.0km 1000.0
2. OWL Jaroslaw Mosiejewski Geelong G/C Puchacz 14:35:35 17:20:25 02:44:50 89.4km/h 245.5km 991.7
3. EVV Trevor Hancook Grampians S/C Janus C 14:21:33 17:04:44 02:43:11 89.1km/h 242.3km 985.8
4. IZI Noel Vagg & Chris Trewern Beaufort Janus 14:50:47 17:27:20 02:36:33 85.1km/h 222.0km 896.7
5. IUX Buzz Bailey Corangamite Janus 14:29:26 17:28:16 02:58:50 80.1km/h 238.6km 784.3
6. GYS Craig Dilks Bendigo super arrow 14:07:29 18:05:24 03:57:55 72.9km/h 289.0km 624.5
7. ZAW Keith Willis Bordertown/Keith PW5 14:09:34 17:15:03 03:05:29 69.9km/h 216.0km 557.3
8. GWQ John Ashford Geelong G/C Janus A 14:26:49 17:39:19 03:12:30 68.8km/h 220.9km 534.3
9. KYP Paul Dilks Bendigo Astir CS 14:09:25 17:47:14 03:37:49 66.9km/h 242.8km 490.5
10. UIW John Gillman Beaufort Mini Nimbus 0.0
10. GVM Danny Kilgariff ASC Ventus 2 CXM 0.0
12. GWQ Hans Prem Geelong Janus 18.2m PP

Powered by SeeYou