| , |
| - Overall results after Day 5 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GZT | David Meredith | Geelong G/C | Jantar Std 2 | 774.8 | ||||||||
| 2. | IUD | Wayne MacKley | Geelong | Jantar 2 | 771.0 | ||||||||
| 3. | GON | Steve Jinks | Beaufort | Cirrus | 769.0 | ||||||||
| 4. | GEG | Caleb White | Bendigo G/C | DG 100 | 742.5 | ||||||||
| 5. | IKT | Duncan Robertson | Beaufort | Astir CS | 688.8 | ||||||||
| 6. | UKA | Olgierd Szemis | Geelong G/C | LS4a | 684.9 | ||||||||
| 7. | GDH | Andrew Grocholski | Geelong | DG 300 | 472.6 | ||||||||
| 8. | IKT | Rob Benton | Beaufort | Astir CS | 406.0 | ||||||||
| 9. | GSA | Philip Volk | VMFG | Hornet | 352.1 | ||||||||
| 10. | GEG | David Goldsmith | Bendigo G/C | DG 100 | 290.0 | ||||||||
Powered by SeeYou