| , |
| Day 5, 9/02/2008 | |||||||||||
| AAT;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start J | 11.0km | Cylinder R=3281ft | |||||||||
| Yaapeet | 105.0km | 360° | Cylinder R=30.0km | ||||||||
| Charlton | 128.7km | 116° | Cylinder R=30.0km | ||||||||
| Horsham A/D | 114.4km | 246° | Cylinder R=2.0km | ||||||||
| Total: | 244.1km/455.5km | ||||||||||

Powered by SeeYou