| , |
| - Overall results after Day 5 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GVM | Tony Tabart | Corangamite | Ventus 2cM/18m | 892.7 | ||||||||
| 2. | VTT | Tracey Tabart | Corangamite | Ventus 2c | 875.9 | ||||||||
| 3. | HDE | Terry Bellair | Bendigo | DG 400 | 773.9 | ||||||||
| 4. | ZDW | David Wilson | VMFG | ASG-29-18 | 760.1 | ||||||||
| 5. | XWS | Mads Leth | VMFG | LS 6/18m | 685.1 | ||||||||
| 6. | XON | Malcolm Crampton & David Cleland | Beaufort G/C | DG 500M 22m | 581.0 | ||||||||
| 7. | IUO | Simon Brown | Geelong G/C | Discus 2/18m | 353.4 | ||||||||
Powered by SeeYou