Horsham 2008 18-Meter
Horsham,
18-meter
Day 5, 9/02/2008, Final results
AAT;, 03:00
Start J - Yaapeet - Charlton - Horsham A/D
Task length 244.1km/455.5km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. GVM Tony Tabart Corangamite Ventus 2cM/18m 14:26:43 17:38:06 03:11:23 98.6km/h 314.5km 1000.0
2. VTT Tracey Tabart Corangamite Ventus 2c 14:00:07 17:06:03 03:05:56 97.5km/h 302.2km 981.5
3. ZDW David Wilson VMFG ASG-29-18 14:39:09 17:51:50 03:12:41 87.2km/h 280.0km 802.1
4. HDE Terry Bellair Bendigo DG 400 14:20:05 17:43:19 03:23:14 85.2km/h 288.7km 767.7
5. IUO Simon Brown Geelong G/C Discus 2/18m 13:48:30 17:06:48 03:18:18 79.3km/h 262.2km 665.4
6. XON Malcolm Crampton & David Cleland Beaufort G/C DG 500M 22m 14:05:46 17:46:21 03:40:35 78.9km/h 290.2km 658.5
7. XWS Mads Leth VMFG LS 6/18m 14:31:28 292.3km 398.4

Powered by SeeYou