| , |
| Day 5, 9/02/2008 | |||||||||||
| AAT;, 03:00 | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start C | 6.8km | Cylinder R=3281ft | |||||||||
| Yaapeet | 105.1km | 357° | Cylinder R=30.0km | ||||||||
| Charlton | 128.7km | 116° | Cylinder R=30.0km | ||||||||
| Horsham A/D | 114.4km | 246° | Cylinder R=2.0km | ||||||||
| Total: | 243.2km/456.5km | ||||||||||

Powered by SeeYou