| , |
| - Overall results after Day 5 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | XJG | Peter Buskens | Beaufort | ASW24 | 854.4 | ||||||||
| 2. | FQG | Bruce Cowan | GCV | Ventus A | 798.0 | ||||||||
| 3. | IIU | Steve Trone | VMFG | Mini Nimbus c | 696.3 | ||||||||
| 4. | HDY | Gary Stevenson | Grampians | ASW 20B | 632.0 | ||||||||
| 5. | CQP | Ben Loxton | VMFG | LS3a | 590.1 | ||||||||
| 6. | GAX | Geoff Vincent | Grampians | Pic 20 B | 563.7 | ||||||||
| 7. | UCK | Allan Dean | Geelong | LS 3 | 319.1 | ||||||||
| 8. | VTP | Tom Van Blaricum | VMFG | Ventus B | 283.8 | ||||||||
Powered by SeeYou