| , |
| - Overall results after Day 4 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | IKM | June Nakamura/Chris Thorpe | Beaufort G/C | Twin Astir | 758.6 | ||||||||
| 2. | OWL | Jaroslaw Mosiejewski | Geelong G/C | Puchacz | 757.4 | ||||||||
| 3. | GVM | Danny Kilgariff | ASC | Ventus 2 CXM | 754.8 | ||||||||
| 4. | IZI | Noel Vagg & Chris Trewern | Beaufort | Janus | 725.2 | ||||||||
| 5. | GYS | Craig Dilks | Bendigo | super arrow | 575.0 | ||||||||
| 6. | GWQ | Hans Prem | Geelong | Janus 18.2m | 503.2 | ||||||||
| 7. | UIW | John Gillman | Beaufort | Mini Nimbus | 501.4 | ||||||||
| 8. | ZAW | Keith Willis | Bordertown/Keith | PW5 | 485.3 | ||||||||
| 9. | IUX | Buzz Bailey | Corangamite | Janus | 465.1 | ||||||||
| 10. | EVV | Trevor Hancook | Grampians S/C | Janus C | 375.5 | ||||||||
| 11. | KYP | Paul Dilks | Bendigo | Astir CS | 357.6 | ||||||||
| 12. | GWQ | John Ashford | Geelong G/C | Janus A | 283.1 | ||||||||
Powered by SeeYou