| , |
| - Overall results after Day 4 |
| # | CN | Pilot | Country | Glider | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GON | Steve Jinks | Beaufort | Cirrus | 831.3 | ||||||||
| 2. | GZT | David Meredith | Geelong G/C | Jantar Std 2 | 774.8 | ||||||||
| 3. | GEG | Caleb White | Bendigo G/C | DG 100 | 749.2 | ||||||||
| 4. | IUD | Wayne MacKley | Geelong | Jantar 2 | 726.2 | ||||||||
| 5. | IKT | Duncan Robertson | Beaufort | Astir CS | 688.8 | ||||||||
| 6. | IKT | Rob Benton | Beaufort | Astir CS | 609.0 | ||||||||
| 7. | UKA | Olgierd Szemis | Geelong G/C | LS4a | 606.2 | ||||||||
| 8. | GSA | Philip Volk | VMFG | Hornet | 440.1 | ||||||||
| 9. | GDH | Andrew Grocholski | Geelong | DG 300 | 424.1 | ||||||||
| 10. | GEG | David Goldsmith | Bendigo G/C | DG 100 | 290.0 | ||||||||
Powered by SeeYou