,
Day 4, 8/02/2008
RUN;, 03:00
Turnpoint Distance Direction Observation zone
Start I 3.7km Cylinder R=3281ft
Antwerp 40.1km 345° Cylinder R=1640ft
Minyip 53.0km 109° Cylinder R=1640ft
Murtoa 20.0km 209° Cylinder R=1640ft
Start I 29.8km 263° Cylinder R=1640ft
Antwerp 40.1km 345° Cylinder R=1640ft
Minyip 53.0km 109° Cylinder R=1640ft
Murtoa 20.0km 209° Cylinder R=1640ft
Horsham A/D 27.8km 257° Cylinder R=2.0km
Total: 278.1km/287.8km



Powered by SeeYou